Daran Madrox's Islands Of Myth MUD EQ Stats

Last Updated: November 11, 2013

 HEADback to top
###############################################################################################################################################
# Name                          | Stats/Info                                                                   | TP | Location                #
#########################################|#####################################################################|####|##########################
# Akubra of the ranger          | 25dex 9wis 3harmony_with_nature; damages enemies with electric               |  5 | Lacerti                 #
# Amon's helmet                 | 15spr 3fire_res                                                              |  1 | Lorthren                #
# Armored helm of corruption    | 24wis 10spr 3master_of_vulnerability                                         |  5 | Mindflayer God          #
# Athol's emerald star          | 10int 5wis 20spr                                                             |  2 | Athol                   #
# Azarian insect helmet         | 14int 9spr                                                                   |  1 | event reward (azarian)  #
# Bantricks headband            | 8str 1attack                                                                 |  0 | random pool             #
# Battered helm                 | no magical effects                                                           |  0 | ?                       #
# Beak of a roc                 | 8str 8dex 3sta 12spr                                                         |  2 | Roc                     #
# Black hat of the sea-witch    | 3int 12spr 2lor_of_the_watchers 1talisman_ceremonies                         |  ? | Sea Witch               #
# Black steel helm              | 3str 5epr                                                                    |  0 | Death Knight            #
# Black tophat                  | 20int 15spr 3quick_chant                                                     |  3 | ?                       #
# Blackened leather hood        | no stat bonuses; turns race into a mindflayer                                |  0 | Mindflayer God          #
# Bloody skullcap               | 5int 5wis 16spr                                                              |  1 | Azrael                  #
# Blue crown of constitution    | 1con                                                                         |  0 | random newbie           #
# Bronze griffen hide headband  | 16str 12dex 1attack 3deliver_criticals                                       |  2 | Evolver                 #
# Circlet of brutality          | ?; requires darkness                                                         |  5 | King Gannondorf         #
# Crocs hat                     | 2dex 4cha; unpyroable                                                        |  0 | Crocodile Dundee        #
# Crown of royalty              | 9dex 3epr 16cha                                                              |  1 | random pool             #
# Crown of the goodwin king     | 1wis                                                                         |  0 | King Goodwin            #
# Crown of white onyx           | 20wis 20spr 2avatar_soul; shifts align; 'sli.good' align needed to wear      |  3 | random pool             #
# Crystal helm                  | 15dex 3con 10epr 5stab                                                       |  2 | Aquaria                 #
# Cursed diadem of curses       | 18int 5wis 3lore_of_elders; psionic dmg, sp drain, interrupts; psychics only |  3 | random pool             #
# Dark helmet of adudaba        | 3str 10hpr 5epr                                                              |  1 | Kozaki Overlord         #
# Dark skullcap                 | 2wis                                                                         |  0 | Arabidopsis             #
# Demon skin helm of naraku     | 18str 38dex; ma w/ demon bone collar: boosts melee crits (made from scalp)   | 10 | Naraku                  #
# Demonic headband              | 12wis 12spr 4worship_of_lloth                                                |  3 | Kimbriki                #
# Diadem of sat-hathor-yunet    | 5str 5dex 2phys_res; unpyroable                                              |  2 | Nefertitti              #
# Dragon hide headband          | 25int 16spr 3fire_res 5quick_chant                                           |  ? | Evolver                 #
# Dragon skull                  | 3str 10dex 15con 3dragonfist                                                 |  2 | King Crystal Dragon     #
# Dragonskull helmet            | 25str 9con 1strike_weakness; vulns enemies to fire damage                    |  5 | Rahal                   #
# Emerald crown                 | 12int                                                                        |  0 | Queen Meave             #
# Emerald helm of vorysis       | 10str 5epr                                                                   |  0 | Tyranosaurus Rex        #
# Faraday's silk hat            | 30int 20spr 1magic_evocation                                                 |  5 | Faraday                 #
# Feathered hair piece          | 3sta 9wis 9spmax                                                             |  0 | random pool             #
# Featureless mask              | no stat bonuses; turns race into a drow                                      |  0 | Tough Looking Thief     #
# Flowery wreath                | 9int 3spr 1high_energy_focus                                                 |  0 | random pool             #
# Furry cat hat                 | 3cold_res                                                                    |  0 | in-store                #
# Gold and turq ibis headdress  | 8spr 1quick_chant corpse_eating; ?special - enhanced by other g&t items?     |  2 | Ozymandius              #
# Golden dragon hide headband   | 9wis 1magical_economy 3quick_chant                                           |  1 | Evolver                 #
# Golden silken hat             | no stat bonuses; damages enemies, sp drain                                   |  0 | made from spider silks  #
# Golden helmet                 | 3psi_res; prevents alignment shifting                                        |  5 | Iselin                  #
# Golem brain                   | 20int 20wis 35spr                                                            |  7 | Golem                   #
# Green hydra hide headband     | 9str 1attack 3deliver_criticals                                              |  1 | Evolver                 #
# Grey headband                 | ?                                                                            |  1 | ?                       #
# Grey turban                   | 20wis 12spr 1holy_essence                                                    |  2 | Xillion                 #
# Grisly crown of human flesh   | 3int                                                                         |  0 | Goblin Chief            #
# Guerilla headband             | 1psi_res                                                                     |  0 | ?                       #
# Headband of belafor           | 6cha 1avoid_hits 2phys_res; heals hp, heals ep                               |  3 | random pool             #
# Headband of dion warwick      | 5int 15spr 5lore_of_the_elders                                               |  3 | ungettable (old mob)    #
# Headband of the beast         | 20dex 3avoid_hits 3acid_res                                                  |  ? | Beast Within            #
# Headband of the cheetah       | 9str 1attack 2stun                                                           |  0 | random pool             #
# Helm of versatility           | 25con; enhances healing actions on wearer, reduces damage taken              | 10 | Schizomycetes           #
# Helmet of darkness            | 12str 1dmg 2attack                                                           |  2 | Vampire General         #
# Helmet of the panther         | 3wis                                                                         |  0 | Hank                    #
# Helmet of wisdom              | 16int 20wis 12spr                                                            |  3 | Ancient Cave Wyvern     #
# Horned skull                  | 14str 8con 4bladed_fury                                                      |  2 | Typhoon                 #
# Horned steel helm             | 9dex 3hpr, infravision                                                       |  1 | event reward (viking)   #
# Horns of ykhel                | 25str 9dex 16con                                                             |  3 | Ykhel                   #
# Incredible helm of stralic    | 25wis 25spr 2commune_with_nature; chanter: boosts cold/elec/fire/phys blasts |  5 | event reward (stralic)  #
# Jeweled crown                 | 3wis 9cha                                                                    |  0 | random pool             #
# Jeweled crown                 | 6int 12spr                                                                   |  0 | King Geoffrey           #
# Jeweled golden crown          | 2wis 2cha                                                                    |  0 | Duke Morkov             #
# Kozaki turban                 | no magical effects                                                           |  0 | Kozaki Bandit           #
# Large hooktipped hat          | 2wis 2con                                                                    |  0 | Mocken                  #
# Leather helm                  | no magical effects                                                           |  0 | Dargoth                 #
# Mask of veins                 | 30int 20spr 3mastery_of_evocation; unpyroable                                |  7 | ungettable (sunnydale)  #
# Mask of visions               | ?; omicron unraveller only                                                   |  5 | King Gannondorf         #
# Mawyns rose crown             | 5wis                                                                         |  0 | Queen Mawyn             #
# Miner's helmet                | 10con 2asphyx_res                                                            |  0 | Old Mine Worker         #
# Misletoe crown                | 35wis 35spr 5commune_with_nature; NoSave                                     |  0 | event reward (statue)   #
# Monkey headband               | 4wis 13spr 3enhance_healing                                                  |  2 | KinTzu                  #
# Nanny's bonnet                | 3con                                                                         |  0 | ?                       #
# Ogre helmet                   | 25str 25dex                                                                  |  5 | Grimtooth               #
# Old woolen beanie             | 9str 1cold_res; heals hp/ep                                                  |  0 | Dock Worker             #
# Orange headband               | 18dex 4con 12hpr 3slashing_weapons_mastery                                   |  3 | Ben Di Ho               #
# Pearl of power                | 10int 10wis 25spr; specials: charge-'touch pearl', activation-'aim pearl'    |  3 | Xacthar                 #
# Phoenix helm of fire          | 19int 15spr 2fire_evocation                                                  |  3 | Mindflayer God          #
# Pink carebear furhat          | 2con 2hpr                                                                    |  0 | event reward (carebear) #
# Red dragon helmet             | 5int 18spr 1fire_evocation                                                   |  2 | Sushin                  #
# Red frilly helm               | 35wis 15spr 5avatar_soul, escape_death; attacks mobs; 'evil' align needed    |  ? | unique                  #
# Red gold crown                | 20wis 40spr 5high_energy_focus                                               | 10 | Lord Sear               #
# Red hydra hide headband       | 20wis 20spmax 2magical_economy 3quick_chant                                  |  3 | Evolver                 #
# Red priest's helm             | 5dex 2fire_res                                                               |  0 | Head Priest             #
# Red satin headband            | 25int 35spr 3high_energy_focus; unpyroable                                   |  7 | ungettable (sunnydale)  #
# Rotten monkey hat             | 1str                                                                         |  0 | Monkey                  #
# Royal helm                    | 3epr 4cha                                                                    |  0 | ?                       #
# Satan's pentagram             | 14con 9epr 3phys_res; unpyroable                                             |  3 | Satan CEO               #
# Shadow helm                   | 25dex 1unbelievable_stealth; lurker: ?                                       |  5 | Asmodeus                #
# Shen seng's blue headband     | 25dex 15hpr 1avoid_hits 2resist_pain                                         |  5 | Lord Shin Seng          #
# Shihuang helm                 | 5dex 5hpr                                                                    |  0 | ?                       #
# Shining steel helmet          | ?                                                                            |  ? | Slan                    #
# Shiny helm                    | 2hpr                                                                         |  0 | Elite Lizardman Guard   #
# Silver circlet                | 10spr 6cha                                                                   |  0 | Nimrodel                #
# Silver dragon hide headband   | 16int 12spmax 1magical_economy 3quick_chant                                  |  2 | Evolver                 #
# Silver helm                   | 15spr                                                                        |  1 | Chara                   #
# Skull of the evolver          | 9str 16dex 2dmg 4enhance_criticals                                           |  5 | Evolver                 #
# Small hat                     | no magical effects                                                           |  0 | ?                       #
# Sparkling crown               | 3int                                                                         |  0 | Lizardman Queen         #
# Spiked steel helmet           | 12str 2attack (made from hunk of metal)                                      |  0 | Hefnoin Farmer          #
# Ssrantha's crown of undead    | 29spr 2anatomy 3voodooism                                                    |  ? | Mindflayer God          #
# Steel helm                    | no magical effects                                                           |  0 | Aesthel                 #
# Stone circlet                 | 20spr 30con; drains sp to heal hp                                            |  ? | ?                       #
# Tainted halo                  | no stat bonuses; reduces positive align shift, dmgs enemies; unraveller only |  ? | Evolver                 #
# Tall black tophat             | no magical effects                                                           |  0 | ungettable (?)          #
# Thorny headband               | 15dex 1harmony_with_nature 2multiweapons                                     |  2 | random pool             #
# Tiara                         | 8spr                                                                         |  0 | Princess Loraine        #
# Tin crown                     | 3int                                                                         |  0 | Kobold King             #
# Torg's helmet                 | 2str 3fire_res                                                               |  0 | Torg                    #
# Turban                        | no magical effects, unpyroable                                               |  0 | Captain Sinister        #
# Ugly green helm of xanathar   | 15wis 10spr 3mastery_of_healing                                              |  2 | Xanathar                #
# Ulmean poisonous helmet       | 15str 1dmg, escape_death                                                     |  3 | ?                       #
# Undead dragon skull           | 14wis 6spr 2holy_res; drains hp to heal sp                                   |  1 | Draejar                 #
# Very large lava cap           | stats generated randomly upon item creation; NoSave                          |  0 | made by lava mages      #
# Very large lava crown         | stats generated randomly upon item creation; NoSave                          |  0 | made by lava mages      #
# Very large lava helm          | stats generated randomly upon item creation; NoSave                          |  0 | made by lava mages      #
# Very large lava helmet        | stats generated randomly upon item creation; NoSave                          |  0 | made by lava mages      #
# Very large sulfurous crown    | stats generated randomly upon item creation; NoSave                          |  0 | made by lava mages      #
# White crown of health regen   | 1hpr                                                                         |  0 | random newbie           #
# Wig                           | 25cha; in-room party song/funeral march boost                                |  5 | Fraenz                  #
# Wizard's hat of constitution  | 5con 4spr                                                                    |  0 | random newbie           #
# Wizard's helm of stamina      | 5sta 4spr                                                                    |  0 | random newbie           #
# Wizard's helm of wisdom       | 5wis 4spr                                                                    |  0 | random newbie           #
# Wizard's pointed hat          | 8spr 1cold_res                                                               |  0 | Calvin                  #
# Wizards helmet of the falcon  | 3dex 3int 4spr                                                               |  0 | random newbie           #
# Yellow helm of endur regen    | 4epr                                                                         |  0 | random newbie           #
###############################################################################################################################################





 EYESback to top
###############################################################################################################################################
# Name                          | Stats/Info                                                                   | TP | Location                #
#########################################|#####################################################################|####|##########################
# Amon's magic goggles          | 12dex 12con                                                                  |  2 | Lorthren                #
# Bent glasses                  | 12int 18spr                                                                  |  2 | ?                       #
# Black leather mask            | 9dex 1attack                                                                 |  0 | random pool             #
# Black mask                    | 10str 2phys_res                                                              |  2 | Wesley                  #
# Black scarf of blindness      | 2dragon_possession 3dragon_reflexes                                          |  3 | Zatea                   #
# Blackened leather mask        | 6str 6dex 1phys_res                                                          |  1 | Savlo                   #
# Blood soaked mask             | 6str 6epmax 1kiss_of_life; vampire familiar only                             |  1 | Evil Vampire            #
# Blood tinted goggles          | 16dex; ?special?                                                             |  ? | ?                       #
# Bulzarath                     | 2doublehit 3whirlwind_attack; reduces melee damage taken, extra melee hits   |  3 | random pool             #
# Byzantine mask                | 25spr 12hpr 12epr                                                            |  3 | Asoloc/Colosa           #
# Colosa mask                   | 20str; warrior: ?                                                            |  5 | Colosa                  #
# Cow hide mask                 | 9wis 9spr 1cold_res (made from animal hide)                                  |  0 | Hefnoin Farmer          #
# Cursed mask of the linguist   | 24int 5wis 15spr 3lore_of_the_watchers; cursed with typos except on party    |  5 | Quin-ja                 #
# Cursed visor of seeing        | 16int 16wis, eat_corpses; reveals larger enemies' weaknesses                 |  5 | Evolver                 #
# Diamond eye                   | 6spr; reduces some spell costs                                               |  1 | Sinsuf                  #
# Dragon eyes (glowing)         | 10str 20dex 3fatal_strike                                                    |  3 | King Crystal Dragon     #
# Eel skin mask                 | 16int 9spr 1elec_res                                                         |  1 | Electric Eel            #
# Elven sash                    | 2dex                                                                         |  0 | Macklin                 #
# Extraordinary stralic goggles | 25dex; woodsman: reduces melee hits taken, extra melee hits, interrupts      |  5 | event reward (stralic)  #
# Eye of lavos                  | 8dex 10epr 5fire_res                                                         |  2 | Lavos                   #
# Eye of the serpent            | 7dex 10int; unpyroable                                                       |  1 | Woggle                  #
# Eye of the tiger              | 7dex 15epr                                                                   |  1 | Master Felong           #
# Eye patch of adudaba          | 6dex 4multiweapons                                                           |  1 | Kozaki Overlord         #
# Eyepatch of horus             | 5int, infravision; unpyroable                                                |  0 | Horus                   #
# Fearsome eyepatch             | 6str 12dex; boosts attack skill dmg                                          |  2 | Cluny                   #
# Feathered mask                | 12dex 12wis 25cha                                                            |  3 | random pool             #
# Floral wreath                 | ?                                                                            |  0 | Talos Citizen           #
# Glass eye of hag              | 12wis 20spr 3mastery_of_fire                                                 |  3 | Hag                     #
# Glass monocle                 | 3str 8epr, infravision                                                       |  0 | Chrysophace             #
# Glasses of truesight          | 3int 16spr 1mastery_of_the_mind, emits_light                                 |  1 | Kritaris                #
# Glowing eyes of the wolf      | 9str 25dex 3knowledge_of_pressure_points 5shadow_control                     |  5 | Shewolf                 #
# Gold & amber shenseng glasses | 15spr 3casting_efficiency 2estimate_efficiency                               |  5 | Lord Shin Seng          #
# Gold and turq ibis bird mask  | 8wis 8spr, infravision eat_corpses; ?special - enhanced by other g&t items?  |  2 | Ozymandius              #
# Gold-rimmed glasses           | 10wis 20spr; unpyroable                                                      |  2 | ungettable (sunnydale)  #
# Grey cloth mask               | 20wis 12spr 1major_refresh                                                   |  2 | Xillion                 #
# Iron mask                     | 9str 3con                                                                    |  0 | random pool             #
# Ivory mask of the phantom     | 8dex 7epr                                                                    |  0 | Phantom Of The Opera    #
# King beaver's glasses         | 4con, infravision; unpyroable                                                |  0 | King Beaver             #
# King bugbear's glasses        | no stat bonuses, infravision                                                 |  0 | King Bugbear            #
# Laurel wreath                 | 12int 30wis 20spr                                                            |  5 | King Daedalus           #
# Legendary focus crystal       | 35int 35spr 5high_energy_focus; mages: boosts blast spells                   | 10 | Schizomycetes           #
# Lion skin mask                | no base stat bonuses; bonus varies on primary guild; lasts for ~30 days      |  0 | quest reward (safari)   #
#                     (acrobat) - 30cha 5all_songs                                                                                            #
#                      (lurker) - 20dex 5art_of_assassination 5fatal_strike                                                                   #
#              (martial artist) - 20str 5deliver_criticals 5soul_of_the_dragon; stuns enemies, reflects melee hits                            #
#                      (weaver) - 20wis 5healing_efficiency 5mastery_of_healing                                                               #
# Malahk's visor                | 30str 1dmg; boosts regen, links w/ enemy and boosts dmg that grows in power  |  7 | Schizomycetes           #
# Mask of anguish               | 29int 20spr 2quick_chant                                                     |  5 | Zapakelethe             #
# Mask of clear seeing          | 8int 8wis 17spr                                                              |  2 | Queen Ce'noba           #
# Mask of feasting              | no base stat bonuses; bonus varies on wearer's primary guild                 |  7 | Imallinga               #
#         (elem/evok/psi/necro) - 35int 16spr, eat_corpses                                                                                    #
#      (abj/druid/unrav/weaver) - 35wis 16spr, eat_corpses                                                                                    #
#    (acro/lurk/ma/war/woodsie) - 10str 15spr, eat_corpses                                                                                    #
# Mask of madness               | 16str 5dex 2attack                                                           |  1 | Azrael                  #
# Mask of master jai di lo      | 12str 35dex 1dmg, eat_corpses; ma: special based off stance style            | 10 | Jesrael                 #
# Mask of mirrors               | 10con 1avoid_hits; reflects damage spells                                    |  ? | Smoke Demon             #
# Mask of mystery               | 3epr 9cha 4acrobat_stance                                                    |  0 | random pool             #
# Mask of the bold & beautiful  | 24spr 10cha; special?                                                        |  ? | Xetrov                  #
# Mask of the dark lord         | 15wis 6spr 2unh_res                                                          |  1 | Rostalos                #
# Mask of the famished          | 16int 9wis, eat_corpses; drains hunger and heals hps                         |  3 | Evolver                 #
# Mask of the serpent           | 12str 12dex; snakemaster: 3poi_res 1all_skills 3attack 2deliver_criticals    |  3 | random pool             #
# Mask of the tyrant            | ?                                                                            |  ? | unique                  #
# Mask of vortices              | 28int 15spr; extra sp regen when dealing killing blows to enemies            |  5 | Xetrov                  #
# Mask of weakness              | 12wis 6spr 2disruption_lore                                                  |  ? | Warden                  #
# Metal eye piece               | 12con 5spot_weak_point, infravision                                          |  5 | ungettable (?)          #
# Mirrored glasses              | 20wis 6spr 3mastery_of_reflection 3quccata                                   |  3 | Queen Mermaid           #
# Monocle of merlin             | 9wis 9spr 1magical_economy                                                   |  0 | random pool             #
# Opal tikka of spyefel         | no stat bonuses; boosts healing spells, free casts, party feed, shifts align |  3 | random pool             #
# Orbdrin                       | no stat bonuses, eat_corpses escape_death stun_res; dmg, interrupts          |  7 | Lloth                   #
# Pair of jetblack sunglasses   | no magical effects                                                           |  0 | holiday reward (santa)  #
# Pair of stylish oakleys       | 2cha                                                                         |  0 | ?                       #
# Pearl rimmed glasses          | 16wis 9spr 1acid_res                                                         |  1 | Clam Demon              #
# Red glowing eyepiece          | 16dex 7wis 2dmg, eat_corpses                                                 |  5 | Kalz'zet                #
# Silver monocle                | 3int 1evocation                                                              |  0 | random pool             #
# Slayer's glasses              | 8str 10dex 16con, infravision; unpyroable                                    |  5 | ungettable (sunnydale)  #
# Snake skin mask               | 16int 16spr 1poi_res 2quick_chant                                            |  2 | Yamgroo                 #
# Sorrow mask                   | 9dex 3sta 3armor_piercing                                                    |  1 | random pool             #
# Spider silk mask              | 25int 16spr 1quick_chant; heals sps                                          |  5 | Jesrael                 #
# Spiked dragon tooth mask      | 9dex, eat_corpses; woodlord: 2dodge 1surv_reflexes, w/arm&neck: stun/hp heal |  3 | random pool             #
# Stylish pair of spectacles    | 6wis                                                                         |  0 | Beldak                  #
# Warden mask                   | 30dex 5dodge; reduces melee damage taken                                     |  ? | Warden                  #
# Woo's platinum mask           | 20str, infravision                                                           |  2 | Woo                     #
###############################################################################################################################################





 NECKback to top
###############################################################################################################################################
# Name                          | Stats/Info                                                                   | TP | Location                #
#########################################|#####################################################################|####|##########################
# Abjurean necklace             | 30wis 20spr 5lengthen_abjuration 1strengthen_abjuration                      |  ? | Imallinga               #
# Amulet of ultravision         | 15int 20spr 3casting, infravision see_invis                                  |  5 | Ancient Cave Wyvern     #
# Ancient fang necklace         | 12int 3wis 16spr 1mastery_of_elements                                        |  2 | Vampire Queen           #
# Azarian officer's insignia    | 10wis 10spr                                                                  |  2 | event reward (azarian)  #
# Black griffen tooth pendant   | 16dex 3armor_piercing 2mastery_of_poisons 1weapon_skill_piercing             |  2 | Evolver                 #
# Blackmons pendant of movement | 18spr 8hpr 5mastery_of_navigation 5summon                                    |  5 | Lord Blackmon           #
# Blue silken scarf             | no stat bonuses; damages enemies                                             |  0 | made from spider silks  #
# Bronze griffen tooth pendant  | 3dex 3armor_piercing 1weapon_skill_piercing                                  |  1 | Evolver                 #
# Carebear smiley pendant       | 1dex 4hpr                                                                    |  0 | event reward (carebear) #
# Carved training collar        | 4claw 2natural_weapons; animal tamer familiars only                          |  2 | quest reward (chilp)    #
# Charm necklace                | 6wis 6cha                                                                    |  0 | random pool             #
# Collar of lavos               | 12int 10spr 3high_energy_focus                                               |  2 | Lavos                   #
# Collar of neferoptah          | 10wis 3hpr; unpyroable                                                       |  0 | Re                      #
# Cross of darkness             | 30wis 3spr random_unraveller_skill_boost                                     |  5 | Warden                  #
# Dark red choker               | 10str 22dex 20con; unpyroable                                                |  5 | ungettable (sunnydale)  #
# Dark red sash                 | no magical effects                                                           |  0 | Kozaki Bandit           #
# Demon bone collar             | 11str 17dex 4deliver_criticals (made from bones)                             | 10 | Naraku                  #
# Dragon tooth pendant          | 5int 15spr 4cytokinesis                                                      |  2 | Sushin                  #
# Electric training collar      | ?; animal tamer familiars only                                               |  7 | quest reward (chilp)    #
# Embossed wool scarf           | 9int 3spr 1quick_chant                                                       |  0 | random pool             #
# Enameled training collar      | 2claw 1natural_weapons; animal tamer familiars only                          |  1 | quest reward (chilp)    #
# Frayed wool scarf             | 12cha 1cold_res                                                              |  0 | Lighthouse Keeper       #
# Gangreal's black locket       | 5dex 13epr                                                                   |  1 | ungettable (old mob)    #
# Gangreal's black locket       | 18dex 9con 9epr                                                              |  2 | Gangreal                #
# Garland of flowers            | no magical effects                                                           |  0 | ?                       #
# Ghostly training collar       | 10claw 5natural_weapons; animal tamer familiars only                         | 10 | quest reward (chilp)    #
# Gleaming pendant of reishar   | 5hpr 10epr                                                                   |  0 | Reishar                 #
# Glowing grey scale            | 5int 3wis 5spr                                                               |  0 | quest info              #
# Glowing necklace of spirits   | 16dex 9wis 3spirtual_power 3spirtual_transfer                                |  5 | Kimbriki                #
# Gold and sapphire necklace    | 16wis 16cha 4voice_control                                                   |  5 | Asmodeus                #
# Golden amulet of adudaba      | 3con 9hpr 2berserker_rage                                                    |  1 | Kozaki Overlord         #
# Golden choker                 | 20dex 12cha 12spr 2tumbling; unpyroable                                      |  5 | ungettable (sunnydale)  #
# Golden collar                 | no stat bonuses; converts ~700 hp to ~400 sp; binds to the first to wear it  |  1 | event reward (orc)      #
# Golden dragon tooth pendant   | 3wis 12cha 1power_singing 3storytelling                                      |  2 | Evolver                 #
# Golden locket                 | 12sta 18cha 12spmax                                                          |  3 | ?                       #
# Green hydra tooth pendant     | 6wis 20cha 2power_singing 3storytelling                                      |  3 | Evolver                 #
# Green necklace of gaia        | 6int 20spr; chanter: 1crystal_binding 1crystal_efficiency 1focus_energy      |  3 | random pool             #
#    Specials: when worn with green gloves of the forest and green belt of nature: damages enemies with holy, heals hp                        #
# Green totem of the shifter    | 30str 30dex 10con; specials based on the sun/moon cycle                      |  ? | ?                       #
#    Specials: eagle-daylight: avoid spells/skills, bear-dusk: breaks stun, wolf-night: reflects damage, anytime: sp drain/stuns/bleed        #
# Grey lion's mane              | 20hpmax 6epr 3fighting_instinct, escape death                                |  ? | Lion                    #
# Grey scale covered in slime   | asphyx_res                                                                   |  0 | Serpent                 #
# Harmony necklace              | 2wis                                                                         |  0 | Queen Kitan             #
# Helvona's locket              | 12epr 24cha                                                                  |  3 | Mindflayer God          #
# Hide of ykhel                 | 16str 25con 9hpr                                                             |  3 | Ykhel                   #
# Hyborean-style gorget         | 9str 2dmg; stuns enemies upon taking melee damage                            |  0 | random unique           #
# Lion tooth necklace           | 9str 9dex 3sta                                                               |  0 | random pool             #
# Lucky charm                   | 1dex                                                                         |  0 | in-store                #
# Magnificent stralic pendant   | 25wis 25spr; chanter: reduces blast charge, makes some blasts do 1 dtype     |  ? | event reward (stralic)  #
# Mane of the lion lord         | 3hpr                                                                         |  0 | Mana                    #
# Marrow necklace               | 16dex 16con; bleed boost                                                     |  5 | Mak Toshan              #
# Metal stethoscope             | 16int 16wis 30spr; unpyroable                                                |  5 | Doctor Kadavre          #
# Monkey leash                  | 2hpr                                                                         |  0 | Monkey                  #
# Necklace made of teeth        | no magical effects                                                           |  0 | Shaman                  #
# Necklace of air               | 3int 9spr                                                                    |  0 | Arkith                  #
# Necklace of curses            | 25int 9spr 3lore_of_the_watchers; on nightmare cast: frog curses enemy       |  5 | Vahl                    #
# Necklace of ears              | 6sta 4brain_knowledge 4mastery_of_diseases                                   |  3 | Mindflayer God          #
# Necklace of evil              | no base stat bonuses; gives bonuses based off how strong your faith is       |  5 | Fraenz                  #
# Necklace of fangs             | 16int 16wis 8spr 2inflict_harm; unpyroable                                   |  5 | ungettable (sunnydale)  #
# Necklace of khan              | 12str 6con 1dodge                                                            |  1 | Master Felong           #
# Necklace of strength          | 2str                                                                         |  0 | Qutyl                   #
# Necklace of the gods          | 25str 12dex 12con                                                            |  3 | Zatea                   #
# Necklace of the resistance    | 12con 3hpmax 1champion_lore; random resistances                              |  2 | Biggiz                  #
# Necklace of worship           | 9wis 3spr 2worship_of_talakh                                                 |  1 | ?                       #
# Necklace of worship           | 9wis 3spr 2worship_of_shirija                                                |  1 | ?                       #
# Obsidian pendant              | 8spr 3mag_res                                                                |  0 | Old Man                 #
# Painted training collar       | 1claw; animal tamer familiars only                                           |  0 | quest reward (chilp)    #
# Pearl necklace                | 16int 9spr 1ice_dart                                                         |  1 | Clam Demon              #
# Quark's demonhide             | 5int 10spr                                                                   |  0 | Quark                   #
# Red hydra tooth pendant       | 3wis 9cha 3storytelling                                                      |  1 | Evolver                 #
# Ruby heart                    | 15int 7wis 23spr 6cold_res                                                   |  5 | Chimera                 #
# Shining silver cross          | 20str 15con 3unh_res 3all_skills; unpyroable                                 |  5 | ungettable (sunnydale)  #
# Silver dragon tooth pendant   | 20dex 4armor_piercing 3mastery_of_poisons 2weapon_skill_piercing             |  3 | Evolver                 #
# Silver gorget                 | 24int 9wis 24spr; high_energy_focus bonus                                    |  5 | Faraday                 #
# Small onyx cross              | 15spr 3unh_res 2all_skills; unpyroable                                       |  3 | ungettable (sunnydale)  #
# Snake pendant                 | 8int 20spr 2mastery_of_evocation                                             |  3 | Zurgath                 #
# Spider necklace               | 16int 25spr; boosts blast spells                                             |  7 | Lloth                   #
# Spiked dragon tooth gorget    | 20str; woodlord: 1dmg 3spiritual_power                                       |  3 | random pool             #
# Spiked leather dog collar     | 1hpr                                                                         |  0 | Devil Hound             #
# Spiked training collar        | 8claw 4natural_weapons; animal tamer familiars only                          |  5 | quest reward (chilp)    #
# Studded training collar       | 6claw 3natural_weapons; animal tamer familiars only                          |  3 | quest reward (chilp)    #
# Taliesin's golden torc        | 15str 8epr 3strike                                                           |  2 | King Geoffrey           #
# Talisman of zarath            | 3sta 9con 9hpmax                                                             |  0 | random pool             #
# Tarantian neck-tie            | 16wis 1life_drain; drains hp to heal sp and create magical blood             |  1 | Vinnason                #
# Torc of kings                 | 13str 7hpr                                                                   |  1 | Fergus                  #
# Velvet collar                 | 23str 23dex 8epr 6whirling_branches                                          |  5 | Zapakelethe             #
# Very large lava collar        | stats generated randomly upon item creation; NoSave                          |  0 | made by lava mages      #
# Very large lava necklace      | stats generated randomly upon item creation; NoSave                          |  0 | made by lava mages      #
# Wooden necklace               | 25int 16spr 1hef; sorcerer: 1casting_efficiency 3evocation 1mastery_of_evo   |  ? | Beast Within            #
# Xetrov's spiked necklace      | 22wis 24spr; drains hp when worn                                             |  5 | Xetrov                  #
# Yodala's minstrel collar      | 14cha 3power_singing 3voice_control                                          |  5 | Mindflayer God          #
###############################################################################################################################################





 CLOAKback to top
###############################################################################################################################################
# Name                          | Stats/Info                                                                   | TP | Location                #
#########################################|#####################################################################|####|##########################
# African swallow cloak         | 6wis 4cause_light_wounds                                                     |  ? | ?                       #
# Athol's green robe            | 6int 6wis 18spr                                                              |  2 | Athol                   #
# Azarian winged cloak          | 10wis 11spr                                                                  |  2 | event reward (azarian)  #
# Baboonskin cloak              | 18int 31wis 13spr 5crystal_efficiency, escape_death                          | 10 | Naraku                  #
# Bandolier of strandard-bearer | 9cha 3speed_throwing; clones certain knives that are inserted                |  3 | Herald Of Tarantia      #
# Bat winged cape               | 12str 16dex 3deliver_criticals                                               |  2 | Cluny                   #
